Jump to content

Bassmania Upper Niagara


denis

Recommended Posts

I was out on Chippawa Cr. on Tuesday, and the water comming in from the Niagara had about 10 inch vis, and with that wind yesterday I doubt it has gotten better. I imagine it was just about muddy enough to farm it yesterday...

Linz

Link to comment
Share on other sites

Water temp in the Niagara/Chippawa Cr. is 58 - 61 deg.

I didn't fish the Bassmania event today, but I hear they had just under 30 boats in it, the bite was slow, and winning weight was 21lbs & change...

Linz

Link to comment
Share on other sites

COMPETITIVE SPORT FISHING LEAGUE

BASSMANIA TOURNAMENT TRAIL

GREAT LAKES TOUR - UPPER NIAGARA, CHIPPAWA BOAT RAMP - OCTOBER 10, 2009

Position Angler Co-Angler Weight HP Big Fish Points

1 TODD CURRIE ALEX CAMPBELL 21.54 200 BM200 200

2 JIM RODNEY BRENT WAY 21.34 225 BM300 199

3 MIKE WATSON SUE WATSON 21.22 200 198

4 DOUG BROWNRIDGE MIKE DESFORGES 19.52 250 197

5 BILL SHEPPARD RICH WEATHERALL 18.32 250 196

6 VERN LICKERS JOSLYN LEUNG 17.98 250 195

7 PETE BARTONEK CRAIG SEVINK 16.92 250 194

8 BOB IZUMI DEREK STRUB 16.34 300 193

9 CESARE RUSCIO MIKE QUESNELLE 16.26 250 192

10 WAYNE NELSON ROB YOUNG 16.26 150 192

11 JOHN PROKATOR TERRY MONAGHAN 15.54 250 190

12 CRAIG BUTLER TOM CHOPPIN 14.96 150 189

13 JEFF MIFSUD JOHNNY BASCHUK 14.88 150 188

14 PAUL SHULTIS WALTER ADAMS 14.58 250 6 SM & OA 187

15 ROB CAMPBELL JIM WITHINGTON 14.58 175 187

16 SEAN MCLAUGHLIN JIM COVERLY 13.58 150 185

17 KEN NAPPER JOE WILLIAMSON 13.38 225 184

18 GASPARE COSTABILE JIM TEDESCO 12.62 250 183

19 SIMON FROST MELANIE FROST 12.36 250 2.44 LM 182

20 FRANKLIN JANZEN MARK MAURITZIO 11.86 225 181

21 DENNIS KREZE TONY KREZE 10.66 225 180

22 PETE ELPHINSTONE MIKE HAUER 7.68 250 179

23 ERNY JANZEN JOHN YANCOULIS 4.38 225 178

24 ROB GRECO CHARLIE DELUCA 1.82 175 177

RESULTS - COMPETITIVE SPORT FISHING LEAGUE - BASSMANIA TOURNAMENT TRAIL - WILDCARD/GREAT LAKES TOUR - UPPER NIAGARA, CHIPPAWA BOAT RAMP OCTOBER 11, 2009

COMPETITIVE SPORT FISHING LEAGUE

BASSMANIA TOURNAMENT TRAIL

WILDCARD/GREAT LAKES TOUR - UPPER NIAGARA, CHIPPAWA BOAT RAMP OCTOBER 11, 2009

Position Angler Co-Angler Weight HP Big Fish Points

1 FRANKLIN JANZEN JEFF KERR 19.2 225 BM300 200

2 DOUG BROWNRIDGE MIKE DESFORGES 18.06 250 199

3 PETE ELPHINSTONE MIKE HAUER 16.98 250 5.26 SM & OA 198

4 SCOTT HUFFMAN ROB MCINTOSH 16.42 225 197

5 CESARE RUSCIO MIKE QUESNELLE 16.24 250 196

6 ERNY JANZEN JOHN YANCOULIS 12.18 225 195

7 BOB IZUMI DEREK STRUB 12.16 300 194

8 SEAN MACLAUGHLIN JIM COVERLY 11.92 150 BM200 193

9 BARRY PRINGLE ROB LAFLEUR 11.8 150 2.8 LM 192

10 PETE BARTONEK CRAIG SEVINK 10.9 250 191

11 CRAIG BUTLER TOM CHOPPIN 10.36 150 190

12 WIL WEGMAN GERRY HEELS 7.16 225 189

13 WAYNE NELSON ROB YOUNG 6.36 150 188

14 JOHN PROKATOR KEVIN MACDONALD 4.3 250 187

15 MICHAEL STREET BRIAN HALEY 3.22 115 BM100 186

16 JIM RODNEY BRENT WAY 2.9 225 185

17 PAUL SHULTIS WALTER ADAMS 0 250 0

18 DENNIS KREZE TONY KREZE 0 225 0

19 PETER CRISSOLAGO JOSE PACHECO 0 200 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...