Jump to content

Lake Erie Bass Tournament


Basshound

Recommended Posts

John Whyte won the river on saturday

Simon And Melanie Frost won the lake Sunday

we fished both days and made donations :lol:

Hope to see some NFN'er on saturday and sunday

Help a Child Smile on saturday

Niagara Outdoor Open sunday

Link to comment
Share on other sites

RESULTS - UPPER NIAGARA, WILDCARD TOUR CROSSOVER GREAT LAKES TOUR, NIAGARA BOAT CLUB, SEPTEMBER 26, 2010

COMPETITIVE SPORT FISHING LEAGUE

BASSMANIA TOURNAMENT TRAIL

UPPER NIAGARA, WILDCARD TOUR CROSSOVER GREAT LAKES TOUR, NIAGARA BOAT CLUB, SEPTEMBER 26, 2010

Position Angler Co-Angler Weight HP Big Fish Points

1 SIMON FROST MELANIE FROST 22.8 225 BM300 200

2 CHARLES SIM PETE GARNIER 22.6 250 199

3 MIKE BLAIR BILL SHEPPARD 21.75 250 198

4 PETE BARTONEK CRAIG SEVINK 21.45 250 197

5 JOEL FONZI RICK BENEDICT 21.3 250 196

6 TOM CHOPIN COURT ROSE 20.75 150 BM200 195

7 DAVE CHONG OLIVER GRIGUL 20.7 250 194

8 VINCE CASTELLANO PAUL CASTELLANO 20.4 200 193

9 SCOTT HUFFMAN ROB MCINTOSH 19.9 250 192

10 ERNY JANZEN FRANKLIN JANZEN 19.5 225 6.05 SM & OA Tie 191

11 DOUG BROWNRIDGE MIKE DEFORGES 19.45 250 190

12 WAYNE NELSON ROB YOUNG 19 150 189

13 GARY SANDERSON TRAVIS MCDONALD 18.85 225 188

14 RICK WEATHERILL JIM COVERLY 18.8 225 6.05 SM & OA Tie 187

15 TODD CURRIE ALEX CAMPBELL 18.6 200 186

16 JOHN YANCOULIS JAMIE JANZEN 17.9 225 185

17 PETER ELPHINSTONE MIKE HAUER 17.6 250 184

18 MICHAEL STREET BRIAN HALEY 17.35 115 BM100 3.65 LM 183

19 BRENT COOK KELLY COMFORT 16.9 225 182

20 WIL WEGMAN GERRY HEELS 16.85 225 181

21 JAMES RODNEY BRENT WAY 16.7 225 180

22 WAYNE IZUMI JOCELYN LEUNG 16.4 259 179

23 DENNIS KREZE TONY KREZE 16.25 225 178

24 CESARE RUSCIO MIKE QUESNELLE 16.1 250 177

25 SEAN MCLAUGHLIN JAMIE ECKEBRECHT 15.8 150 176

26 FAB MARCHESE 15.4 225 175

27 GEORGE MOYER ALEX IROIO 15.3 250 174

28 BOB IZUMI DARREN IZUMI 14.95 250 173

29 JIM TEDESCO GASPARE COSTABILE 14.6 250 172

30 BARRY GRAVES JASON GOUGH 14.25 225 171

31 WALTER ADAMS PAUL SHULTIS 14.1 250 170

32 MIKE BROWN MARC MAURICIO 13.7 225 169

33 BILL BONDAR JEFF BONDAR 13.25 90 168

34 VICTOR CAPOBIANCO KEVIN MARTIN 12.4 200 167

35 TONY LAUZON RANDY HILBERG 12.25 250 166

36 BILL WALKER JOHN WHYTE 11.2 225 165

37 KEN MACLEOD ROLF KRONE 1.3 100 164

Just a few pics of the event!

006-37.jpg

020-9.jpg

011-20.jpg

012-23.jpg

023-9.jpg

024-6.jpg

018-11.jpg

013-18.jpg

029-6.jpg

030-6.jpg

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...